2022 Audi Q7 55 TFSI S line 4M
2022 Audi Q7 55 TFSI S line 4M
2022 Audi Q7 55 TFSI S line 4M
2022 Audi Q7 55 TFSI S line 4M
2022 Audi Q7 55 TFSI S line 4M
2022 Audi Q7 55 TFSI S line 4M
2022 Audi Q7 55 TFSI S line 4M
2022 Audi Q7 55 TFSI S line 4M
2022 Audi Q7 55 TFSI S line 4M
2022 Audi Q7 55 TFSI S line 4M
2022 Audi Q7 55 TFSI S line 4M
2022 Audi Q7 55 TFSI S line 4M
2022 Audi Q7 55 TFSI S line 4M
2022 Audi Q7 55 TFSI S line 4M
2022 Audi Q7 55 TFSI S line 4M
2022 Audi Q7 55 TFSI S line 4M
2022 Audi Q7 55 TFSI S line 4M
2022 Audi Q7 55 TFSI S line 4M
2022 Audi Q7 55 TFSI S line 4M
2022 Audi Q7 55 TFSI S line 4M
2022 Audi Q7 55 TFSI S line 4M
2022 Audi Q7 55 TFSI S line 4M
2022 Audi Q7 55 TFSI S line 4M
2022 Audi Q7 55 TFSI S line 4M
2022 Audi Q7 55 TFSI S line 4M
2022 Audi Q7 55 TFSI S line 4M
2022 Audi Q7 55 TFSI S line 4M
2022 Audi Q7 55 TFSI S line 4M

2022 Audi Q7 55 TFSI S line Auto quattro MY23

$103,990

Drive Away
0 views
Click to reveal phone number. Stock no: UA1559
32,820 kms
Automatic
SUV
2022 Audi Q7 55 TFSI S line 4M
2022 Audi Q7 55 TFSI S line 4M
2022 Audi Q7 55 TFSI S line 4M
2022 Audi Q7 55 TFSI S line 4M
2022 Audi Q7 55 TFSI S line 4M
2022 Audi Q7 55 TFSI S line 4M
2022 Audi Q7 55 TFSI S line 4M
2022 Audi Q7 55 TFSI S line 4M
2022 Audi Q7 55 TFSI S line 4M
2022 Audi Q7 55 TFSI S line 4M
2022 Audi Q7 55 TFSI S line 4M
2022 Audi Q7 55 TFSI S line 4M
2022 Audi Q7 55 TFSI S line 4M
2022 Audi Q7 55 TFSI S line 4M
2022 Audi Q7 55 TFSI S line 4M
2022 Audi Q7 55 TFSI S line 4M
2022 Audi Q7 55 TFSI S line 4M
2022 Audi Q7 55 TFSI S line 4M
2022 Audi Q7 55 TFSI S line 4M
2022 Audi Q7 55 TFSI S line 4M
2022 Audi Q7 55 TFSI S line 4M
2022 Audi Q7 55 TFSI S line 4M
2022 Audi Q7 55 TFSI S line 4M
2022 Audi Q7 55 TFSI S line 4M
2022 Audi Q7 55 TFSI S line 4M
2022 Audi Q7 55 TFSI S line 4M
2022 Audi Q7 55 TFSI S line 4M
2022 Audi Q7 55 TFSI S line 4M

Key information

2022 Audi Q7 55 TFSI S line 4M
Kilometres
32,820kms
Compliance year
2022
Build year
2022
Engine
2995 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
7
Registration
DCX560
Rego Expiry
Expires on March 3, 2025
Stock no
UA1559
VIN
WAUZZZ4M7PD002035

Dealer Comments

Car summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorWhite
Torque500 Nm
Cylinders6
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption9 L/100km
Fuel tank capacity85 L
Weight2985 kg
Length5067 mm
Height1781 mm
Width1970 mm

All Specifications

19 Speaker Stereo
21" Alloy Wheels
ABS (Antilock Brakes)
Active Torque Transfer System
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Airbags - Head for 2nd Row Seats
Disclaimer

Please confirm price, specifications and features with Barry Bourke Approved. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Barry Bourke Approved. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Barry Bourke Approved
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:30pm
  • Sun: Closed
Barry Bourke ApprovedCar Dealership in Berwick VIC. Dealer License: LMCT 7522. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio